No. of Employees | Annual Contribution* | Benefits |
||
---|---|---|---|---|
1st year (upon acceptance) | Subsequent years | No. of Nominees** | ||
Up to 100 | S$513.60 | S$1027.20 | S$1,540.80 | All employees of Corporate Members are eligible for special rates for SHRI’s programmes / activities. Click here to find out what you are entitled to! |
101-200 | S$856.00 | S$1,712.00 | S$2,568.00 | |
201-400 | S$1,112.80 | S$2,225.60 | S$3,338.40 | |
201-400 | S$1,369.60 | S$2,739.20 | S$4,108.80 | |
Over 800 | S$1,712.00 | S$3,424.00 | S$5,136.00 | |
A one-time entrance fee of S$100 to be paid for each registration |
//If you are using multiple widgets on your website, please be sure that this line appears only one time per page.
// Or use the following line if your site uses requireJS